<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Marketing</title>
	<atom:link href="http://www.offlinemoney.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Fri, 11 Jun 2010 01:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rapid Income Creator System &#8211; REVIEW</title>
		<link>http://www.offlinemoney.com/blog/2010/the-rapid-income-creator-system-review/</link>
		<comments>http://www.offlinemoney.com/blog/2010/the-rapid-income-creator-system-review/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:18:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Cut copy and paste]]></category>
		<category><![CDATA[John Carter]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=258</guid>
		<description><![CDATA[On a scale of 1 to 5, 5 being the best I would give Rapid Income Creator a 4.7 for quality.  I didn’t give it a 5 because every product can be improved slightly.  In fact, I hear that John Carter has some secret improvements coming up that makes Rapid Income Creator even more valuable.]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/the-rapid-income-creator-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I build a list &#8211; List Building 101</title>
		<link>http://www.offlinemoney.com/blog/2010/how-can-i-build-a-list-list-building-101/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-can-i-build-a-list-list-building-101/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:24:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[List Building]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=246</guid>
		<description><![CDATA[



Image by Intersection Consulting via Flickr



Do you ever ask the question
How can I build a list of readers that open my emails and read what I have to say?
If you want to help people and make lots of money doing it, then go check this out right away:
http://ListGetting101.com
Online marketing may have developed a sudden surge [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-can-i-build-a-list-list-building-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>YouTube Future Profits Review</title>
		<link>http://www.offlinemoney.com/blog/2010/youtube-future-profits-review/</link>
		<comments>http://www.offlinemoney.com/blog/2010/youtube-future-profits-review/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:22:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=235</guid>
		<description><![CDATA[



Image via CrunchBase



“ YouTube Future Profits” online success. Spend a lot of time on YouTube?
Do you like watching videos? Or
Do you enjoy creating videos? Or
Both?
Then you need to consider the idea of making some serious money off YouTube?
And are you aware there is a video revolution taking place on the internet right now, and it’s [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/youtube-future-profits-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Rank On Page One!</title>
		<link>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:16:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=216</guid>
		<description><![CDATA[
Wanted to quickly tell you about something really cool I recently came across!
http://www.offlinemoney.com/blog/rankpageone
It is called the Page One on Google &#8211; Web Traffic &#38; Conversion Formula.
It&#8217;s basically a complete system for getting your websites rapidly to Page One on Google, getting a ton of targeted web traffic and converting the traffic into sales!
It&#8217;s put out [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many websites can you make in 8 hours?</title>
		<link>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=211</guid>
		<description><![CDATA[During the last 16 months, a couple of marketers, Brian and Alex, figured out a way, using plug-ins, tricks and loopholes, to build &#8220;batches&#8221; of affiliate sites quickly and effortlessly.
In fact, in an 8 hour day using this system Alex, one of the co-creators of the product, managed to produce 27 websites, completely done, never [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Can I Find Niche Markets Easily?</title>
		<link>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:58:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Marketing Techniques]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=206</guid>
		<description><![CDATA[
Finding a niche to market can be a big deal, or a lot of fun. Depends on how you do it.
The old way: Open your keyword research tool, and find some keywords. Hop on over to Google and check out the competition. Check for affiliate programs and or products. See if you can find a [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Offer The Basic Marketing Tool All Online Marketers Know!</title>
		<link>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/</link>
		<comments>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:52:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Promotion Marketing]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=200</guid>
		<description><![CDATA[



Image by factoryjoe via Flickr



Are you thinking &#8220;I don&#8217;t want to offer Offline Businesses all the tools of the IM Gurus, but I love email marketing because it is a set it and forget it process!&#8221;
Well, email marketing is a tool that ALL online marketers are aware of, and use as a major marketing tool! [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 U.S. Search Engine Rankings</title>
		<link>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/</link>
		<comments>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=188</guid>
		<description><![CDATA[

Some things never change, it&#8217;s true. Just like the leader in search engines always remains strong, Google! Yes, sitting pretty at #1 yet again is Google search according to comscore.
Google Sites led the U.S. core search market in December with 65.7 percent of the searches conducted, followed by Yahoo! Sites (17.3 percent), and Microsoft Sites [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29.1 Billion in U.S. Retail E-Commerce Spending for Full November-December Holiday Season, Up 4 Percent vs. Year Ago</title>
		<link>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/</link>
		<comments>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:38:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=180</guid>
		<description><![CDATA[

More encouraging news as reported come in from comscore regarding Christmas spendings in the US for 2009. With all the downfalls of our economic times, it seems we still know how to spend money to maintain growth.
According to comscore, holiday season retail e-commerce spending for the entirety of the November – December 2009 holiday season. [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search for SEO &amp; Webdesign</title>
		<link>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:17:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=174</guid>
		<description><![CDATA[The '7pack' as it is known (the local map with ~7 businesses listed at the beginning of search results - Local Search) was easy, and still is.
What you need to keep in mind now, and inevitably forever, is that should you choose to be adding a SEO or webdesign business to local search, you will know longer see it when searching for example: San Francisco SEO Service will only show "natural results". By simply changing the search to SEO Service in San Francisco it will now show the '7pack'.]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
