<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Services</title>
	<atom:link href="http://www.offlinemoney.com/blog/category/seo/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Fri, 11 Jun 2010 01:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local SEO Services &#8211; A tip to get you indexed</title>
		<link>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:10:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=253</guid>
		<description><![CDATA[When it comes to offering services to local business to help them gain ranking, indexing and just mere exposure in the....]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY SEO – Do It Yourself Search Engine Optimization</title>
		<link>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/</link>
		<comments>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:24:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=230</guid>
		<description><![CDATA[Ranking high in Googles search results can have a phenomenal impact on the success of your business.
You can either engage the expertise of a Search Engine Optimisation company, or if you have the time, there are some changes you can make to your website yourself.

Resources:
.PDF http://www.offlinemoney.com/diy-seo[do.it.yourself.search.engine.optimization].pdf
(all resources mentioned in this video are included/linked to within [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many websites can you make in 8 hours?</title>
		<link>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=211</guid>
		<description><![CDATA[During the last 16 months, a couple of marketers, Brian and Alex, figured out a way, using plug-ins, tricks and loopholes, to build &#8220;batches&#8221; of affiliate sites quickly and effortlessly.
In fact, in an 8 hour day using this system Alex, one of the co-creators of the product, managed to produce 27 websites, completely done, never [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offer The Basic Marketing Tool All Online Marketers Know!</title>
		<link>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/</link>
		<comments>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:52:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Promotion Marketing]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=200</guid>
		<description><![CDATA[



Image by factoryjoe via Flickr



Are you thinking &#8220;I don&#8217;t want to offer Offline Businesses all the tools of the IM Gurus, but I love email marketing because it is a set it and forget it process!&#8221;
Well, email marketing is a tool that ALL online marketers are aware of, and use as a major marketing tool! [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing for offline business is growing more and more&#8230;</title>
		<link>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/</link>
		<comments>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:26:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=192</guid>
		<description><![CDATA[



Image by Getty Images via Daylife



Have you ever been out and about, chatting to someone, maybe a shop owner while they serve you and the question comes up &#8220;What do you do?&#8221;.
Well I am a search engine specialist
Then the questions come asking how they can get more traffic to their website, or maybe they don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4-Percent Increase In Sales This Holiday Already!</title>
		<link>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/</link>
		<comments>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:15:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=110</guid>
		<description><![CDATA[

Lets face it, people really do not know for certain, what people will actually do! Some said credit cards and wallets will be kept under lock and key this holiday, while others said expect a better spend than last year&#8230;&#8230; so how is it fending up?
For the holiday season-to-date, $15.3 billion has been spent online, [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Business Needs Online Support: So Does Online Business!</title>
		<link>http://www.offlinemoney.com/blog/2009/offline-business-needs-online-support-so-does-online-business/</link>
		<comments>http://www.offlinemoney.com/blog/2009/offline-business-needs-online-support-so-does-online-business/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:10:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Business Internet Marketing]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Ways To Make Money]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=87</guid>
		<description><![CDATA[ Often when like minded people get together to talk about what is happening within their industry, conversations have a way of creating new ideas and quite often the illusive magic bullet is forged!
I am going to copy and paste an extract because, well if I re-worded it, you would not get out of it [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/offline-business-needs-online-support-so-does-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Statistics: How To Keep Track Of SEO Stats?</title>
		<link>http://www.offlinemoney.com/blog/2009/seo-statistics-how-to-keep-track-of-seo-stats/</link>
		<comments>http://www.offlinemoney.com/blog/2009/seo-statistics-how-to-keep-track-of-seo-stats/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 10:26:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Search Engine Spiders]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Seo Service]]></category>
		<category><![CDATA[Stat Service]]></category>
		<category><![CDATA[Traffic Stats]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=56</guid>
		<description><![CDATA[Keeping track of SEO Stats can be extremely time consuming and somewhat annoying!
Are you constantly logging into you AWStats accounts to check your traffic stats. Searching for a way to automatically parse all your traffic stats directly from your AWStats accounts keeping all your data in one easy to access control panel. Plus using this [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/seo-statistics-how-to-keep-track-of-seo-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
