<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money</title>
	<atom:link href="http://www.offlinemoney.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:16:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Rank On Page One!</title>
		<link>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:16:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web traffic]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=216</guid>
		<description><![CDATA[

Wanted to quickly tell you about something really cool I recently came across!
http://www.offlinemoney.com/blog/rankpageone
It is called the Page One on Google &#8211; Web Traffic &#38; Conversion Formula.
It&#8217;s basically a complete system for getting your websites rapidly to Page One on Google, getting a ton of targeted web traffic and converting the traffic into sales!
It&#8217;s put out [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-to-rank-on-page-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many websites can you make in 8 hours?</title>
		<link>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=211</guid>
		<description><![CDATA[
During the last 16 months, a couple of marketers, Brian and Alex, figured out a way, using plug-ins, tricks and loopholes, to build &#8220;batches&#8221; of affiliate sites quickly and effortlessly.
In fact, in an 8 hour day using this system Alex, one of the co-creators of the product, managed to produce 27 websites, completely done, never [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-many-websites-can-you-make-in-8-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Find Niche Markets Easily?</title>
		<link>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/</link>
		<comments>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:58:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Marketing Techniques]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=206</guid>
		<description><![CDATA[

Finding a niche to market can be a big deal, or a lot of fun. Depends on how you do it.
The old way: Open your keyword research tool, and find some keywords. Hop on over to Google and check out the competition. Check for affiliate programs and or products. See if you can find a [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/how-can-i-find-niche-markets-easily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offer The Basic Marketing Tool All Online Marketers Know!</title>
		<link>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/</link>
		<comments>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:52:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Offline Businesses]]></category>
		<category><![CDATA[Promotion Marketing]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=200</guid>
		<description><![CDATA[




Image by factoryjoe via Flickr



Are you thinking &#8220;I don&#8217;t want to offer Offline Businesses all the tools of the IM Gurus, but I love email marketing because it is a set it and forget it process!&#8221;
Well, email marketing is a tool that ALL online marketers are aware of, and use as a major marketing tool! [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/offer-the-basic-marketing-tool-all-online-marketers-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing for offline business is growing more and more&#8230;</title>
		<link>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/</link>
		<comments>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:26:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Offline Business]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=192</guid>
		<description><![CDATA[




Image by Getty Images via Daylife



Have you ever been out and about, chatting to someone, maybe a shop owner while they serve you and the question comes up &#8220;What do you do?&#8221;.
Well I am a search engine specialist
Then the questions come asking how they can get more traffic to their website, or maybe they don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/search-engine-marketing-for-offline-business-is-growing-more-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 U.S. Search Engine Rankings</title>
		<link>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/</link>
		<comments>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=188</guid>
		<description><![CDATA[


Some things never change, it&#8217;s true. Just like the leader in search engines always remains strong, Google! Yes, sitting pretty at #1 yet again is Google search according to comscore.
Google Sites led the U.S. core search market in December with 65.7 percent of the searches conducted, followed by Yahoo! Sites (17.3 percent), and Microsoft Sites [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29.1 Billion in U.S. Retail E-Commerce Spending for Full November-December Holiday Season, Up 4 Percent vs. Year Ago</title>
		<link>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/</link>
		<comments>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:38:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=180</guid>
		<description><![CDATA[


More encouraging news as reported come in from comscore regarding Christmas spendings in the US for 2009. With all the downfalls of our economic times, it seems we still know how to spend money to maintain growth.
According to comscore, holiday season retail e-commerce spending for the entirety of the November – December 2009 holiday season. [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search for SEO &amp; Webdesign</title>
		<link>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:17:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=174</guid>
		<description><![CDATA[The '7pack' as it is known (the local map with ~7 businesses listed at the beginning of search results - Local Search) was easy, and still is.
What you need to keep in mind now, and inevitably forever, is that should you choose to be adding a SEO or webdesign business to local search, you will know longer see it when searching for example: San Francisco SEO Service will only show "natural results". By simply changing the search to SEO Service in San Francisco it will now show the '7pack'.]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2009-12-27</title>
		<link>http://www.offlinemoney.com/blog/2009/twitter-weekly-updates-for-2009-12-27-2/</link>
		<comments>http://www.offlinemoney.com/blog/2009/twitter-weekly-updates-for-2009-12-27-2/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:15:00 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[money tweets]]></category>
		<category><![CDATA[money twits]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/2009/twitter-weekly-updates-for-2009-12-27-2/</guid>
		<description><![CDATA[

Mash It: 2009 As Seen Through Twitter Hashtags &#8211; Chris Allison is a social media strategist at NeboWeb, where he he&#8230; http://ow.ly/16dFhe #
Mash It: New Security Rules Could Limit In-Flight Laptop Time http://ow.ly/16dFhc #
Mash It: Digital Revolution? Kindle Ebooks Outsell Real Books on Christmas http://ow.ly/16dCUe #
Mash It: 10 Awesome Uses of Augmented Reality Marketing &#8211; [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/twitter-weekly-updates-for-2009-12-27-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offline Money, now mobile!</title>
		<link>http://www.offlinemoney.com/blog/2009/offline-money-now-mobile/</link>
		<comments>http://www.offlinemoney.com/blog/2009/offline-money-now-mobile/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:36:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=167</guid>
		<description><![CDATA[


Today we added for support for our mobile users. You know stats indicate that 3 out of 5 visitors are mobile users&#8230; and usually browse elsewhere because webmasters do not provide mobile users with the right resources.
Well we have now!
We believe we have covered 95% of mobile users on our blog, but if you are [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/offline-money-now-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
