<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Add new tag</title>
	<atom:link href="http://www.offlinemoney.com/blog/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Mon, 01 Aug 2011 12:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 2009 U.S. Search Engine Rankings</title>
		<link>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/</link>
		<comments>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=188</guid>
		<description><![CDATA[Some things never change, it&#8217;s true. Just like the leader in search engines always remains strong, Google! Yes, sitting pretty at #1 yet again is Google search according to comscore. Google Sites led the U.S. core search market in December with 65.7 percent of the searches conducted, followed by Yahoo! Sites (17.3 percent), and Microsoft [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$29.1 Billion in U.S. Retail E-Commerce Spending for Full November-December Holiday Season, Up 4 Percent vs. Year Ago</title>
		<link>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/</link>
		<comments>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:38:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=180</guid>
		<description><![CDATA[More encouraging news as reported come in from comscore regarding Christmas spendings in the US for 2009. With all the downfalls of our economic times, it seems we still know how to spend money to maintain growth. According to comscore, holiday season retail e-commerce spending for the entirety of the November – December 2009 holiday [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search for SEO &amp; Webdesign</title>
		<link>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:17:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=174</guid>
		<description><![CDATA[The '7pack' as it is known (the local map with ~7 businesses listed at the beginning of search results - Local Search) was easy, and still is.
What you need to keep in mind now, and inevitably forever, is that should you choose to be adding a SEO or webdesign business to local search, you will know longer see it when searching for example: San Francisco SEO Service will only show "natural results". By simply changing the search to SEO Service in San Francisco it will now show the '7pack'.]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

