<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Google</title>
	<atom:link href="http://www.offlinemoney.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Fri, 11 Jun 2010 01:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December 2009 U.S. Search Engine Rankings</title>
		<link>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/</link>
		<comments>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=188</guid>
		<description><![CDATA[



Some things never change, it&#8217;s true. Just like the leader in search engines always remains strong, Google! Yes, sitting pretty at #1 yet again is Google search according to comscore.
Google Sites led the U.S. core search market in December with 65.7 percent of the searches conducted, followed by Yahoo! Sites (17.3 percent), and Microsoft Sites [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Search for SEO &amp; Webdesign</title>
		<link>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:17:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=174</guid>
		<description><![CDATA[The '7pack' as it is known (the local map with ~7 businesses listed at the beginning of search results - Local Search) was easy, and still is.
What you need to keep in mind now, and inevitably forever, is that should you choose to be adding a SEO or webdesign business to local search, you will know longer see it when searching for example: San Francisco SEO Service will only show "natural results". By simply changing the search to SEO Service in San Francisco it will now show the '7pack'.]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-search-for-seo-webdesign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
