<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Online shopping</title>
	<atom:link href="http://www.offlinemoney.com/blog/tag/online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Fri, 11 Jun 2010 01:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$29.1 Billion in U.S. Retail E-Commerce Spending for Full November-December Holiday Season, Up 4 Percent vs. Year Ago</title>
		<link>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/</link>
		<comments>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:38:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=180</guid>
		<description><![CDATA[



More encouraging news as reported come in from comscore regarding Christmas spendings in the US for 2009. With all the downfalls of our economic times, it seems we still know how to spend money to maintain growth.
According to comscore, holiday season retail e-commerce spending for the entirety of the November – December 2009 holiday season. [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/29-1-billion-in-u-s-retail-e-commerce-spending-for-full-november-december-holiday-season-up-4-percent-vs-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Percent Increase In Sales This Holiday Already!</title>
		<link>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/</link>
		<comments>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:15:48 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Online shopping]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=110</guid>
		<description><![CDATA[



Lets face it, people really do not know for certain, what people will actually do! Some said credit cards and wallets will be kept under lock and key this holiday, while others said expect a better spend than last year&#8230;&#8230; so how is it fending up?
For the holiday season-to-date, $15.3 billion has been spent online, [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/4-percent-increase-in-sales-this-holiday-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
