<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offline Money &#187; Web search engine</title>
	<atom:link href="http://www.offlinemoney.com/blog/tag/web-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offlinemoney.com/blog</link>
	<description>Make Money Offline, The Online Way!</description>
	<lastBuildDate>Fri, 11 Jun 2010 01:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local SEO Services &#8211; A tip to get you indexed</title>
		<link>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/</link>
		<comments>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:10:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=253</guid>
		<description><![CDATA[When it comes to offering services to local business to help them gain ranking, indexing and just mere exposure in the....]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/local-seo-services-a-tip-to-get-you-indexed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY SEO – Do It Yourself Search Engine Optimization</title>
		<link>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/</link>
		<comments>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:24:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Seo]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=230</guid>
		<description><![CDATA[

Ranking high in Googles search results can have a phenomenal impact on the success of your business.
You can either engage the expertise of a Search Engine Optimisation company, or if you have the time, there are some changes you can make to your website yourself.

Resources:
.PDF http://www.offlinemoney.com/diy-seo[do.it.yourself.search.engine.optimization].pdf
(all resources mentioned in this video are included/linked to within [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/diy-seo-%e2%80%93-do-it-yourself-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December 2009 U.S. Search Engine Rankings</title>
		<link>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/</link>
		<comments>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:36:52 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=188</guid>
		<description><![CDATA[



Some things never change, it&#8217;s true. Just like the leader in search engines always remains strong, Google! Yes, sitting pretty at #1 yet again is Google search according to comscore.
Google Sites led the U.S. core search market in December with 65.7 percent of the searches conducted, followed by Yahoo! Sites (17.3 percent), and Microsoft Sites [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2010/december-2009-u-s-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines: The source of this holidays sauce!</title>
		<link>http://www.offlinemoney.com/blog/2009/search-engines-the-source-of-this-holidays-sauce/</link>
		<comments>http://www.offlinemoney.com/blog/2009/search-engines-the-source-of-this-holidays-sauce/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 11:56:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.offlinemoney.com/blog/?p=124</guid>
		<description><![CDATA[



As Christmas approaches, we get to see exactly what the first half of this shopping season has done for online business. The November period has proven to be quite promising in an economic climate that may have suggested otherwise!
But lets look into this a little more. What search engines have proven to be the source [...]]]></description>
		<wfw:commentRss>http://www.offlinemoney.com/blog/2009/search-engines-the-source-of-this-holidays-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
